Room Type | Rates per night (USD) | ||
High Season | Low Season | ||
Bungalow Single | $126.88 | $106.14 | |
Bungalow Double | $145.18 | $124.44 | |
Front of Garden (Single) | $167.14 | $142.74 | |
Front of Garden (Double) | $163.48 | $136.64 | |
Front of Sea (Single ) | $181.78 | $154.94 | |
Front of Sea (Double ) | $192.76 | $147.62 | |
In Force (rates valid for): Year 2018 | |||
High Season: July, august, holidays, yearend. | |||
Includes:Taxes (12% IVA + 10% Services), american breakfast, Wi-Fi, access to pool, gym, parking. |