Room Type | Rates per night (USD) | ||
High Season | Low Season | ||
Standard 1 ADT | $67,00 | $61,00 | |
Matrimonial 2 ADT | $85,40 | $73,20 | |
Double 2 ADT 2 CHD | $91,50 | $85,40 | |
Triple 3 ADT 1 CHD | $103,70 | $91,50 | |
Extra bed | $18,30 | ||
In Force (rates valid for): Year 2010 | |||
High Season: July, august, holidays and year end. | |||
Includes: Taxes (12% IVA + 10% Service), american breakfast. | |||
Abbreviations: ADT = Adult / CHD =Children. |